Popular Categories
Popular Search
Total 633  Results
ID Color Region Vintage Wine Format Stock Location BtPrice
696 White Bordeaux 1992 Haut Brion Blanc 75cl 1b HK-1 HKD7,260
701 Red Bordeaux 1992 Lafite Rothschild 75cl 1b HK-1 HKD0
705 Red Bordeaux 1992 Mouton Rothschild 75cl 1b HK-1 HKD0
706 Red Bordeaux 1992 Mouton Rothschild 150cl 5b HK-1 HKD0
709 Red Bordeaux 1993 Cheval Brun 75cl 1b HK-1 HKD590
710 Red Bordeaux 1993 Clarke Baron Ed de Rothschild 75cl 22b HK-1 HKD460
711 Red Bordeaux 1993 De Marbuzet 12x75cl 1cs HK-1 HKD950
719 Red Bordeaux 1993 Fombrauge 12x75cl 1cs HK-1 HKD360
722 Red Bordeaux 1993 Haut Brion 75cl 1b HK-1 HKD0
729 Red Bordeaux 1993 La Fleur Peyrabon 12x75cl 1cs+2b HK-1 HKD420
730 Red Bordeaux 1993 Lafite Rothschild 150cl 1b HK-1 HKD0
731 Red Bordeaux 1993 Latour 75cl 1b HK-1 HKD0
734 Red Bordeaux 1993 Margaux 75cl 1b HK-1 HKD0
735 Red Bordeaux 1993 Mouton Rothschild 150cl 6b HK-1 HKD0
736 Red Bordeaux 1993 Mouton Rothschild 75cl 1b HK-1 HKD4,710
737 Red Bordeaux 1993 Mouton Rothschild (US Label) 75cl 1b HK-1 HKD4,710
738 Red Bordeaux 1993 Peyrabon 75cl 3b HK-1 HKD470
741 Red Bordeaux 1993 Siran 75cl 11b HK-1 HKD480
743 Red Bordeaux 1994 Beausejour Duffau 12x75cl 2cs HK-1 HKD560
750 Red Bordeaux 1994 Gazin 75cl 1b HK-1 HKD750
752 Red Bordeaux 1994 Grande Rouchonne 75cl 1b HK-1 HKD590
754 Red Bordeaux 1994 Haut Brion 75cl 7b HK-1 HKD0
755 Red Bordeaux 1994 La Grangere 75cl 2b HK-1 HKD460
756 Red Bordeaux 1994 La Rose Bellevue 75cl 1b HK-1 HKD460
757 Red Bordeaux 1994 Latour 6x150cl 1cs HK-1 HKD9,680
759 Red Bordeaux 1994 Les Pagodes de Cos Estournel 6x75cl 1cs HK-1 HKD530
760 Red Bordeaux 1994 Moulin a Vent Gruvelet P&F 75cl 6b HK-1 HKD460
766 Red Bordeaux 1994 Talbot 1x600cl 1cs HK-1 HKD9,900
771 Red Bordeaux 1995 Carruades de Lafite 75cl 3b HK-1 HKD3,500
774 Red Bordeaux 1995 Commanderie de Queyret 12x75cl 2cs+8b HK-1 HKD420
Total 22 Pages
Jump To